ALL VERSIONS
AT&T
VERIZON
METRO PCS
SPRINT
T-MOBILE
VIRGIN MOBILE
BOOST MOBILE
Versions: SM-A102U (AT&T, Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Boost Mobile); SM-A102U1 (Unlocked)
| Network | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 - Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Boost Mobile |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - AT&T |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Verizon, Metro PCS, Sprint, T-Mobile, Virgin Mobile, Heave Mobile |
| 4G bands | 2, 3, 4, 5, vii, 12, xiv, 29, 30, 66 - AT&T |
| 2, 4, v, 12, 13, 25, 26, 41, 71 - Verizon, Sprint, Virgin Mobile, Boost Mobile |
| one, 2, three, four, five, 7, viii, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 - Metro PCS, T-Mobile |
| Speed | HSPA 42.2/v.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Appear | 2019, July |
| Status | Available. Released 2019, August |
| Torso | Dimensions | 147.three x 69.vi 10 8.4 mm (five.eighty x 2.74 x 0.33 in) |
| Weight | 141 grand (four.97 oz) |
| Build | Glass front, plastic dorsum, plastic frame |
| SIM | Nano-SIM |
| Display | Type | PLS LCD |
| Size | five.83 inches, 83.4 cmii (~81.four% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~295 ppi density) |
| Platform | Bone | Android ix.0 (Pie), upgradable to Android eleven, One UI three.1 |
| Chipset | Exynos 7884 (xiv nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| Retentiveness | Carte du jour slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, f/1.ix, AF or 5 MP, AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Selfie camera | Unmarried | v MP, f/2.0 or two MP |
| Video | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.xi a/b/g/n/ac, dual-band, Wi-Fi Directly, hotspot |
| Bluetooth | five.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity |
| Bombardment | Type | Li-Ion 3000 mAh, non-removable |
| Misc | Colors | Black |
| Models | SM-A102U, SM-S102DL, SM-A102U1, SM-A102W, SM-A102N |
| SAR | 0.47 W/kg (head) 0.54 W/kg (body) |
| Price | $ 83.30 |
Disclaimer. Nosotros can non guarantee that the information on this folio is 100% correct. Read more

What Phone Service Accepts Samsung Galaxy A10,
Source: https://www.gsmarena.com/samsung_galaxy_a10e-9790.php
Posted by: meadowshopper.blogspot.com
0 Response to "What Phone Service Accepts Samsung Galaxy A10"
Post a Comment